Please Note: www.reactivedata.com is no longer maintained
Please visit our sister company solidstatedisks.co.uk for our recent product lines.
Weight (max.)
40 g ± 3 g / 1.14 oz.
> | Compatibility : USB 2.0 and USB 1.1 backwards |
> | Flash Technology :NAND type SLC flash based |
> | Interface : USB 2.0 Type-A female connector |
> | Perfromance : |
- | Data Transfer Rate : USB 2.0 ( 480Mbits / sec ) |
- | Sequential read : 21.9 MB/sec (Max.) |
- | Sequential write : 19.1 MB/sec (Max.) |
- | Average access time : 0.6ms (estimated) |
> | Environmental specification : |
- | Humidity : 10% ~ 95% non-condensing |
- | Acoustic noise : 0dB |
- | Vibration : 15G |
- | Shock : 1500G |
> | Reliability : |
- | Wear-leveling : Dynamic wear-leveling algorithms |
- | MTBF : > 1,000,000 hours |
- | Endurance : > 2,000,000 cycles logically contributed by static wear-leveling and advanced bad |
sector management algorithms | |
- | ECC : Enhanced management 4-bits per 512bytes block |
- | Data Data retention : 10 Years |
> | OS supported : |
- | Windows ME / 2000 / XP / Vista / Mac9.x , Mac OS X / Win98SE need driver |
> | Functionality : |
- | Supports auto-run function |
- | A bootable disk for system recovery |
- | Supports partition management, password and security |
> | Power consumption : |
- | 5V±10% via on board USB port |
- | Reading mode : 78.2 mA (Max.) |
- | Writing mode : 80.5 mA (Max.) |
- | Sleeping mode : 68.3 mA (Max.) |
> | Warranty : |
- | 3 years warranty for SLC standard grade |
- | 5 years warranty for SLC industrial grade |
> | Conformal coating : Option for special request |
Capacity | Generation 2 Standard Grade |
Generation 2 Industrial Grade |
128MB | SRUFD128M-ACCSC / 2 | WRUFD128M-ACISI / 2 |
256MB | SRUFD256M-ACCSC / 2 | WRUFD256M-ACISI / 2 |
512MB | SRUFD512M-ACCSC / 2 | WRUFD512M-ACISI / 2 |
001GB | SRUFD001G-ACCSC / 2 | WRUFD001G-ACISI / 2 |
002GB | SRUFD002G-ACCSC / 2 | WRUFD002G-ACISI / 2 |
004GB | SRUFD004G-ACCSC / 2 | WRUFD004G-ACISI / 2 |
008GB | SRUFD008G-ACCSC / 2 | WRUFD008G-ACISI / 2 |
> | / 2 : HAMMER Series Generation 2 |
> | / 3 : HAMMER Series Generation 3 |